Powered by WordPress | Theme by mg12 | Remixed by Stanus
Best Guard-Forwards 1950's
Max APP+
# Player Team APP+
1 Andy Phillip 1952 PHW 11.19
2 Tom Gola 1958 PHW 10.70
3 Paul Seymour 1955 SYR 7.58
4 Bob Davies 1952 ROC 6.65
5 Carl Braun 1958 NYK 6.64
6 Frank Selvy 1955 TOT 5.74
7 Paul Hoffman 1954 BLB 4.45
8 Ed Fleming 1956 ROC 3.66
9 Paul Walther 1952 INO 3.42
10 Bob Donham 1952 BOS 2.96
 
Average APP+
# Player Years APP+
1 Tom Gola 4 9.68
2 Bob Davies 7 3.75
3 Andy Phillip 11 2.52
4 Jack Stephens 1 2.16
5 Carl Braun 11 1.79
6 Bob Donham 4 0.16
7 Hal Greer 2 0.07
8 Dave Minor 2 -0.27
9 Si Green 3 -0.59
10 Dick Barnett 1 -0.77
 
Total APP+
# Player Years APP+
1 Tom Gola 4 38.72
2 Andy Phillip 11 27.71
3 Bob Davies 7 26.28
4 Carl Braun 11 19.70
5 Jack Stephens 1 2.16
6 Bob Donham 4 0.63
7 Hal Greer 2 0.13
8 Dave Minor 2 -0.54
9 Dick Barnett 1 -0.77
10 Si Green 3 -1.76
 
Best Guard-Forwards
# Player Max APP+ Average APP+ Total APP+ Points
1 Tom Gola 0.9562 1.0000 1.0000 2.9562
2 Andy Phillip 1.0000 0.2602 0.7155 1.9757
3 Bob Davies 0.5943 0.3879 0.6788 1.6610
4 Carl Braun 0.5934 0.1850 0.5087 1.2870
5 Jack Stephens 0.1931 0.2232 0.0558 0.4721
6 Bob Donham 0.2646 0.0163 0.0163 0.2972
7 Frank Selvy 0.5130 -0.1390 -0.1737 0.2003
8 Hal Greer 0.1546 0.0068 0.0033 0.1648
9 Si Green 0.1940 -0.0605 -0.0454 0.0880
10 Paul Hoffman 0.3977 -0.1280 -0.1920 0.0776
 

NOTES:
Guard Positional Average APP: 8.40
Calculated using APP from 1947 to 2009

Average APP+ Per Position By Decade
Position 1950's 1960's 1970's 1980's 1990's 2000's
G -3.47 -1.14 0.22 0.42 0.71 0.45
G-F -3.71 1.36 0.93 0.55 0.17 0.77
F-G -4.05 0.55 2.03 0.03 0.15 0.75
F -4.94 -0.95 -0.61 0.29 0.64 0.94
F-C -2.37 1.10 0.57 -0.16 0.19 0.34
C-F -2.40 0.82 2.18 0.06 -2.30 1.15
C -2.06 2.39 2.67 0.10 -0.27 -1.41
All -3.35 0.07 0.72 0.29 0.26 0.41

Tom GolaTom Gola
fa;ldflkjasldkfjaslk;djfa;lskdjf; lskfj slkjfda sl;kdjf dsf

 

Update: December 18th, 2009