Powered by WordPress | Theme by mg12 | Remixed by Stanus
Best Guards 1990's
Max APP+
# Player Team APP+
1 Magic Johnson 1991 LAL 24.67
2 John Stockton 1991 UTA 22.40
3 Jason Kidd 1999 PHO 22.33
4 Gary Payton 2000 SEA 21.52
5 Kevin Johnson 1991 PHO 19.20
6 Terrell Brandon 1996 CLE 18.26
7 Rod Strickland 1998 WAS 17.50
8 Dana Barros 1995 PHI 17.32
9 Tim Hardaway 1991 GSW 17.29
10 Latrell Sprewell 1997 GSW 16.45
 
Average APP+
# Player Years APP+
1 Magic Johnson 2 19.08
2 John Stockton 10 17.43
3 Jason Kidd 6 15.17
4 Tim Hardaway 9 14.20
5 Allen Iverson 4 14.07
6 Rod Strickland 10 14.00
7 Gary Payton 10 13.82
8 Kevin Johnson 9 13.34
9 Stephon Marbury 4 12.54
10 Mookie Blaylock 10 11.75
 
Total APP+
# Player Years APP+
1 John Stockton 10 174.29
2 Rod Strickland 10 139.93
3 Gary Payton 10 138.19
4 Tim Hardaway 9 127.78
5 Kevin Johnson 9 120.10
6 Mookie Blaylock 10 117.50
7 Mitch Richmond 10 105.09
8 Jeff Hornacek 10 100.76
9 Mark Jackson 10 100.72
10 Terrell Brandon 9 91.81
 
Best Guards
# Player Max APP+ Average APP+ Total APP+ Points
1 John Stockton 0.9080 0.9136 1.0000 2.8215
2 Gary Payton 0.8723 0.7243 0.7929 2.3895
3 Rod Strickland 0.7093 0.7335 0.8029 2.2457
4 Jason Kidd 0.9051 0.7952 0.5223 2.2226
5 Magic Johnson 1.0000 1.0000 0.2189 2.2189
6 Tim Hardaway 0.7001 0.7442 0.7332 2.1782
7 Kevin Johnson 0.7783 0.6994 0.6891 2.1669
8 Mookie Blaylock 0.6497 0.6159 0.6742 1.9398
9 Terrell Brandon 0.7401 0.5347 0.5268 1.8016
10 Mitch Richmond 0.5991 0.5508 0.6030 1.7529
 

NOTES:
Guard Positional Average APP: 8.40
Calculated using APP from 1947 to 2009

Average APP+ Per Position By Decade
Position 1950's 1960's 1970's 1980's 1990's 2000's
G -3.47 -1.14 0.22 0.42 0.71 0.45
G-F -3.71 1.36 0.93 0.55 0.17 0.77
F-G -4.05 0.55 2.03 0.03 0.15 0.75
F -4.94 -0.95 -0.61 0.29 0.64 0.94
F-C -2.37 1.10 0.57 -0.16 0.19 0.34
C-F -2.40 0.82 2.18 0.06 -2.30 1.15
C -2.06 2.39 2.67 0.10 -0.27 -1.41
All -3.35 0.07 0.72 0.29 0.26 0.41

John StocktonJohn Stockton
doh

 

Update: December 16th, 2009