Powered by WordPress | Theme by mg12 | Remixed by Stanus
Best Guards 1980's
Max APP+
# Player Team APP+
1 Magic Johnson 1989 LAL 26.73
2 John Stockton 1990 UTA 22.33
3 Isiah Thomas 1985 DET 19.95
4 Kevin Johnson 1990 PHO 19.72
5 Fat Lever 1989 DEN 18.44
6 Mark Price 1990 CLE 16.88
7 Sleepy Floyd 1987 GSW 16.25
8 Sidney Moncrief 1984 MIL 15.19
9 Terry Porter 1988 POR 14.93
10 Gus Williams 1982 SEA 14.74
 
Average APP+
# Player Years APP+
1 Magic Johnson 10 22.83
2 Kevin Johnson 5 14.38
3 Isiah Thomas 9 13.91
4 John Stockton 6 12.81
5 Fat Lever 8 11.97
6 Mark Jackson 3 11.15
7 Maurice Cheeks 10 10.76
8 Terry Porter 5 10.66
9 Alvin Robertson 6 10.65
10 Sidney Moncrief 9 10.30
 
Total APP+
# Player Years APP+
1 Magic Johnson 10 228.33
2 Isiah Thomas 9 125.19
3 Maurice Cheeks 10 107.61
4 Fat Lever 8 95.74
5 Sidney Moncrief 9 92.74
6 Reggie Theus 10 90.26
7 Rolando Blackman 9 79.46
8 John Stockton 6 76.88
9 Dennis Johnson 10 74.22
10 Doc Rivers 7 68.71
 
Best Guards
# Player Max APP+ Average APP+ Total APP+ Points
1 Magic Johnson 1.0000 1.0000 1.0000 3.0000
2 Isiah Thomas 0.7463 0.6092 0.5483 1.9038
3 John Stockton 0.8353 0.5612 0.3367 1.7332
4 Fat Lever 0.6898 0.5242 0.4193 1.6333
5 Kevin Johnson 0.7377 0.6297 0.1889 1.5563
6 Maurice Cheeks 0.5488 0.4713 0.4713 1.4914
7 Sidney Moncrief 0.5682 0.4513 0.4062 1.4257
8 Reggie Theus 0.4882 0.3953 0.3953 1.2788
9 Alvin Robertson 0.5222 0.4664 0.2798 1.2685
10 Terry Porter 0.5585 0.4670 0.2335 1.2589
 

NOTES:
Guard Positional Average APP: 8.40
Calculated using APP from 1947 to 2009

Average APP+ Per Position By Decade
Position 1950's 1960's 1970's 1980's 1990's 2000's
G -3.47 -1.14 0.22 0.42 0.71 0.45
G-F -3.71 1.36 0.93 0.55 0.17 0.77
F-G -4.05 0.55 2.03 0.03 0.15 0.75
F -4.94 -0.95 -0.61 0.29 0.64 0.94
F-C -2.37 1.10 0.57 -0.16 0.19 0.34
C-F -2.40 0.82 2.18 0.06 -2.30 1.15
C -2.06 2.39 2.67 0.10 -0.27 -1.41
All -3.35 0.07 0.72 0.29 0.26 0.41

Magic JohnsonNate Archibald
doh

 

Update: December 15th, 2009