Powered by WordPress | Theme by mg12 | Remixed by Stanus
Best Guards 1960's
Max APP+
# Player Team APP+
1 Oscar Robertson 1964 CIN 28.04
2 Jerry West 1970 LAL 20.35
3 Walt Frazier 1970 NYK 16.38
4 Richie Guerin 1962 NYK 15.09
5 Lenny Wilkens 1969 SEA 14.41
6 Dave Bing 1970 DET 11.81
7 Gail Goodrich 1970 PHO 11.67
8 Guy Rodgers 1967 CHI 11.65
9 Clem Haskins 1970 CHI 11.51
10 Flynn Robinson 1970 MIL 10.15
 
Average APP+
# Player Years APP+
1 Oscar Robertson 10 24.15
2 Jerry West 10 16.32
3 Walt Frazier 3 10.81
4 Dave Bing 4 10.09
5 Earl Monroe 3 9.01
6 Lenny Wilkens 10 8.04
7 Lou Dampier 3 6.18
8 Donnie Freeman 3 6.03
9 Clem Haskins 3 5.00
10 Guy Rodgers 10 4.83
 
Total APP+
# Player Years APP+
1 Oscar Robertson 10 241.53
2 Jerry West 10 163.22
3 Lenny Wilkens 10 80.35
4 Guy Rodgers 10 48.33
5 Richie Guerin 9 40.53
6 Dave Bing 4 40.34
7 Walt Frazier 3 32.44
8 Earl Monroe 3 27.02
9 Gail Goodrich 5 21.85
10 Walt Hazzard 6 19.83
 
Best Guards
# Player Max APP+ Average APP+ Total APP+ Points
1 Oscar Robertson 1.0000 1.0000 1.0000 3.0000
2 Jerry West 0.7258 0.6758 0.6758 2.0773
3 Lenny Wilkens 0.5140 0.3327 0.3327 1.1793
4 Walt Frazier 0.5842 0.4477 0.1343 1.1662
5 Dave Bing 0.4212 0.4176 0.1670 1.0058
6 Richie Guerin 0.5382 0.1864 0.1678 0.8924
7 Earl Monroe 0.3538 0.3729 0.1119 0.8386
8 Guy Rodgers 0.4155 0.2001 0.2001 0.8157
9 Gail Goodrich 0.4163 0.1809 0.0904 0.6876
10 Clem Haskins 0.4105 0.2069 0.0621 0.6795
 

NOTES:
Guard Positional Average APP: 8.48
Calculated using APP from 1947 to 2009

Average APP+ Per Position By Decade
Position 1950's 1960's 1970's 1980's 1990's 2000's
G -3.47 -1.14 0.22 0.42 0.71 0.45
G-F -3.71 1.36 0.93 0.55 0.17 0.77
F-G -4.05 0.55 2.03 0.03 0.15 0.75
F -4.94 -0.95 -0.61 0.29 0.64 0.94
F-C -2.37 1.10 0.57 -0.16 0.19 0.34
C-F -2.40 0.82 2.18 0.06 -2.30 1.15
C -2.06 2.39 2.67 0.10 -0.27 -1.41
All -3.35 0.07 0.72 0.29 0.26 0.41

Oscar RobertsonOscar Robertson
The NBA (and to a lesser extent, the ABA) of the 1960's were very much like the first decade after 2000. The league had it's handful of amazing guards, followed by a sea of mediocre ones. That is, until the last couple of years in the period as suddenly an outstanding crop of guards (Walt Frazier, Dave Bing, Earl Monroe, Lou Dampier, Donnie Freeman, Clem Haskins, etc.) took the NBA by storm. They were so dominating that they quickly outpaced 10-year veterans on these APP+ lists.

The league was getting stronger by leaps and bounds as the 50's deadball/poor shooting hangover was finally being lifted. The advancements made on the defensive side of the ball and the flash of the 70's were coming fast. The NBA had a competitor with the upstart ABA. To say that basketball was going through a tumultuous time would be an understatement. And yet, the consistant, solid, and cerebral Wilkens - a player who took the court in every season of this decade - managed to outlast all of those whippersnappers for Best Guard of the 1960's honors.

Wilken's finest year was the 1969 NBA season playing for the second-year Seattle SuperSonics. His scrubbed line for the year was 20.0 PPG / 5.6 RPG / 7.4 APG and shot 44% from the floor, 77% from the line and would have hit 30% from deep (had the three-point line been invented).

 

Update: December 20th, 2009