| Max APP+ | |||
| # | Player | Team | APP+ |
| 1 | Chris Paul | 2009 NOH | 28.34 |
| 2 | Dwyane Wade | 2009 MIA | 25.93 |
| 3 | Allen Iverson | 2006 PHI | 21.63 |
| 4 | Gary Payton | 2002 SEA | 20.32 |
| 5 | Steve Nash | 2007 PHO | 18.84 |
| 6 | Andre Miller | 2002 CLE | 18.61 |
| 7 | Jason Kidd | 2003 NJN | 18.10 |
| T-8 | Gilbert Arenas | 2006 WAS | 17.99 |
| T-8 | Brandon Roy | 2009 POR | 17.99 |
| 10 | Deron Williams | 2009 UTA | 17.39 |
| Average APP+ | |||
| # | Player | Years | APP+ |
| 1 | Chris Paul | 4 | 21.53 |
| 2 | Dwyane Wade | 6 | 19.13 |
| 3 | Jason Kidd | 9 | 16.58 |
| 4 | Allen Iverson | 9 | 16.34 |
| 5 | Steve Nash | 9 | 14.81 |
| 6 | Brandon Roy | 3 | 14.22 |
| 7 | Ray Allen | 9 | 13.30 |
| 8 | Terrell Brandon | 2 | 13.16 |
| 9 | Baron Davis | 9 | 12.98 |
| 10 | Deron Williams | 4 | 12.64 |
| Total APP+ | |||
| # | Player | Years | APP+ |
| 1 | Jason Kidd | 9 | 149.20 |
| 2 | Allen Iverson | 9 | 147.08 |
| 3 | Steve Nash | 9 | 133.25 |
| 4 | Ray Allen | 9 | 119.66 |
| 5 | Baron Davis | 9 | 116.86 |
| 6 | Dwyane Wade | 6 | 114.78 |
| 7 | Andre Miller | 9 | 111.46 |
| 8 | Chauncey Billups | 9 | 100.12 |
| 9 | Gilbert Arenas | 8 | 96.64 |
| 10 | Stephon Marbury | 9 | 93.87 |
| Best Guards | |||||
| # | Player | Max APP+ | Average APP+ | Total APP+ | Points |
| 1 | Chris Paul | 1.0000 | 1.0000 | 0.5773 | 2.5773 |
| 2 | Dwyane Wade | 0.9150 | 0.8884 | 0.7693 | 2.5762 |
| 3 | Allen Iverson | 0.7632 | 0.7589 | 0.9858 | 2.5080 |
| 4 | Jason Kidd | 0.6386 | 0.7699 | 1.0000 | 2.4085 |
| 5 | Steve Nash | 0.6648 | 0.6876 | 0.8931 | 2.2454 |
| 6 | Andre Miller | 0.6566 | 0.5751 | 0.7471 | 1.9788 |
| 7 | Ray Allen | 0.5550 | 0.6175 | 0.8020 | 1.9745 |
| 8 | Baron Davis | 0.5349 | 0.6030 | 0.7832 | 1.9212 |
| 9 | Gilbert Arenas | 0.6348 | 0.5610 | 0.6477 | 1.8435 |
| 10 | Chauncey Billups | 0.6111 | 0.5166 | 0.6710 | 1.7988 |
NOTES:
Guard Positional Average APP: 8.40
Calculated using APP from 1947 to 2009
Average APP+ Per Position By Decade Position 1950's 1960's 1970's 1980's 1990's 2000's G -3.47 -1.14 0.22 0.42 0.71 0.45 G-F -3.71 1.36 0.93 0.55 0.17 0.77 F-G -4.05 0.55 2.03 0.03 0.15 0.75 F -4.94 -0.95 -0.61 0.29 0.64 0.94 F-C -2.37 1.10 0.57 -0.16 0.19 0.34 C-F -2.40 0.82 2.18 0.06 -2.30 1.15 C -2.06 2.39 2.67 0.10 -0.27 -1.41 All -3.35 0.07 0.72 0.29 0.26 0.41
Chris Paul
doh